2018 Panini Certified Racing
- 5 Cards Per Pack
- 10 Packs Per Box
- 12 Boxes Per Case
– 2 Autographs and 2 Memorabilia Cards
– 8 Numbered Inserts/Parallels
Release Date: July 27, 2018
Find Cards For Sale
Panini Certified Racing returns after skipping last season. This features on-card autographs and plenty of memorabilia. Each hobby box delivers four hits, two autographs, and two memorabilia cards along with eight numbered inserts.
The 100-card base set showcase some of the most popular drivers of all time. This includes 80 drivers, 10 Immortals, and 10 car cards. The base set will also have parallels.
Freshman Firesuits features race-worn material from this season’s top rookie drivers and also have Red (#’d/199), Blue (#’d/49), Gold (#’d/25), Purple (#’d/10), Green (#’d/5) and 1/1 Black.
The 20-card EPIX set highlights the most popular drivers in today’s NASCAR and includes Red (#’d/149), Blue (#’d/99), Gold (#’d/49), Purple (#’d/25), Mirror Gold (#’d/25), Green (#’d/10), Mirror Purple (#’d/10), Mirror Green (#’d/5) and 1/1 Black versions.
Signing Season features on-card autographs and comes in 6 parallels including Red (#’d/75), Blue (#’d/50), Gold (#’d/25), Purple (#’d/10), Green (#’d/5), and Black (1/1).
While Certified Next Signatures have the same parallels and features on-card autographs from NASCAR’s brightest young stars.
Xfinity Materials memorabilia cards showcase race-worn material from last year’s top NASCAR XFINITY Series drivers and include six parallels. Parallels are Red (#’d/199 max), Blue (#’d/49), Gold (#’d/25), Purple (#’d/10), Green (#’d/5) and 1/1 Black.Â
Certified Signature Swatches showcase on-card autograph along with 2 swatches of memorabilia with the same parallels as Xfinity Materials.
Base
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
-Orange Serial #/ 249
-Purple Serial #/ 25
-Red Serial #/ 199
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 Paul Menard – Motorcraft | Wood Brothers Racing | Ford
3 Spencer Davis – JBL | Kyle Busch Motorsports | Toyota
4 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
5 Brandon Jones – Menards | Joe Gibbs Racing | Toyota
6 Collin Cabre – K&N Pro Series East
7 Ryan Truex – SeaWatch | Kaulig Racing | Chevrolet
8 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
9 Matt Kenseth – Circle K | Joe Gibbs Racing | Toyota
10 Michael Annett – Pilot Flying J | JR Motorsports | Chevrolet
11 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet
12 John Hunter Nemechek – Fire Alarm Services | Chip Ganassi Racing | Chevrolet
13 Carl Edwards – Aflac | Roush Fenway Racing | Ford
14 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
15 Cody Coughlin – JEGS | GMS Racing | Chevrolet
16 Julia Landauer – Sunrise Ford | Sunrise Ford Racing | Ford
17 Chris Buescher – Kroger Click List | JTG Daugherty Racing | Chevrolet
18 Daniel Hemric – South Point Hotel & Casino | Richard Childress Racing | Chevrolet
19 Ryan Preece – Ruud | Joe Gibbs Racing | Toyota
20 Ty Dillon – GEICO | Germain Racing | Chevrolet
21 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford
22 Matt Tifft – Nexteer | Richard Childress Racing | Chevrolet
23 Chase Briscoe – Ford Performance | Roush Fenway | Ford
24 Cole Rouse – K&N Pro Series West
25 Spencer Gallagher – Allegiant Travel | GMS Racing | Chevrolet
26 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
27 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford
28 Michael McDowell – Love’s Travel Stops | Front Row Motorsports | Ford
29 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
30 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
31 Jeffrey Earnhardt – VRX Simulators | StarCom Racing | Chevrolet
32 Timothy Peters – Red Horse Racing | Red Horse Racing | Toyota
33 Mark Martin – Valvoline | Roush Racing | Ford
34 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
35 Garrett Smithley – Flex Seal | JD Motorsports | Chevrolet
36 T.J. Bell – Niece Equipment | Niece Motorsports | Chevrolet
37 Ryan Blaney – Menards | Team Penske | Ford
38 Brennan Poole – DC Solar | Chip Ganassi Racing | Chevrolet
39 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
40 Wendell Chavous – SobrietyNation.org | Premium Motorsports | Chevrolet
41 Reed Sorenson – Premium Motorsports | Premium Motorsports | Chevrolet
42 Cameron Hayley – Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota
43 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
44 J.J. Yeley – Superior Essex | RSS Racing | Chevrolet
45 Justin Haley – Fraternal Order of Eagles | GMS Racing | Chevrolet
46 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
47 Landon Cassill – USFRA.org | StarCom Racing | Chevrolet
48 David Ragan – SpeedCo | Front Row Motorsports | Ford
49 AJ Allmendinger – Kroger Click List | JTG Daugherty Racing | Chevrolet
50 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
51 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
52 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet
53 Dakoda Armstrong – WinField | JGL Racing | Toyota
54 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
55 Jamie McMurray – McDonald’s | Chip Ganassi Racing | Chevrolet
56 Jeb Burton – Estes Express Lines | BK Racing | Toyota
57 Jack Sprague – Quaker State | Hendrick Motorsports | Chevrolet
58 Ross Chastain – Flex Seal | JD Motorsports | Chevrolet
59 Johnny Sauter – Allegiant Travel | GMS Racing | Chevrolet
60 Jeremy Clements – RepairableVehicles.com | Jeremy Clements Racing | Chevrolet
61 Grant Enfinger – Champion Power Equipment | ThorSport Racing | Ford
62 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
63 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
64 Justin Allgaier – Brandt | JR Motorsports | Chevrolet
65 Blake Koch – LeafFilter Gutter Protection | Kaulig Racing | Chevrolet
66 Corey LaJoie – Schluter Systems | TriStar Motorsports | Chevrolet
67 Joey Gase – Sparks | Go Green Racing | Chevrolet
68 Dylan Lupton – thinQ Technology Partners | JGL Racing | Ford
69 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
70 Nicole Behar – NASCAR NEXT
71 Casey Mears – GEICO | Biagi-DenBeste Racing | Ford
72 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
73 Brad Keselowski – Discount Tire | Team Penske | Ford
74 Kyle Benjamin – Peak Antifreeze | Joe Gibbs Racing | Toyota
75 Joey Logano – Shell-Pennzoil | Team Penske | Ford
76 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford
77 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
78 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford
79 Cole Whitt – Rinnai | TriStar Motorsports | Chevrolet
80 Austin Cindric – Fitzgerald Glider Kits | Team Penske | Ford
All-Certified Team
Card Serial #/ 199
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
-Purple Serial #/ 25
-Red Serial #/ 149
1 Richard Petty – STP | Petty Enterprises | Plymouth
2 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
3 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
4 Carl Edwards – Scotts | Roush Fenway Racing | Ford
5 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
6 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
7 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
8 Ryan Blaney – Menards | Team Penske | Ford
9 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
10 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
11 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
12 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
13 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
14 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
15 Joey Logano – Shell-Pennzoil | Team Penske | Ford
16 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
17 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
18 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
19 Brad Keselowski – Discount Tire | Team Penske | Ford
20 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
Cars
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
-Orange Serial #/ 249
-Purple Serial #/ 25
-Red Serial #/ 199
91 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
92 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
93 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
94 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
95 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
96 Brad Keselowski – Miller Lite | Team Penske | Ford
97 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
98 Ryan Blaney – Menards | Team Penske | Ford
99 Joey Logano – Shell-Pennzoil | Team Penske | Ford
100 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
Certified Materials Signatures
-Black Serial #/ 1
-Blue
-Gold
-Green Serial #/ 5
-Purple Serial #/ 10
-Red
2 Ryan Blaney – Menards | Team Penske | Ford
3 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
5 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
6 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
9 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
12 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
13 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
14 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
15 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
Certified NEXT Signatures
Card Serial #/ 210
-Black Serial #/ 1
-Blue Serial #/ 50
-Gold Serial #/ 25
-Green Serial #/ 5
-Purple Serial #/ 10
-Red Serial #/ 149
1 Cayden Lapcevich – NASCAR NEXT
2 Chase Cabre – NASCAR NEXT
3 Hailie Deegan – NASCAR NEXT
4 Harrison Burton – NASCAR NEXT
5 Riley Herbst – NASCAR NEXT
6 Todd Gilliland – K&N Pro Series West
7 Ty Majeski – NASCAR NEXT
8 Zane Smith – NASCAR NEXT
Certified Signature Swatches
-Black Serial #/ 1
-Blue
-Gold Serial #/ 25
-Green Serial #/ 5
-Purple Serial #/ 10
-Red
1 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 99
2 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford Serial #/ 99
3 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet Serial #/ 49
4 Cole Custer – Haas Automation | JR Motorsports | Chevrolet Serial #/ 99
6 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota Serial #/ 99
7 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota Serial #/ 99
8 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota Serial #/ 75
9 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet Serial #/ 149
11 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet Serial #/ 49
12 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford Serial #/ 41
13 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota 78
15 Paul Menard – Motorcraft | Wood Brothers Racing | Ford Serial #/ 99
16 Ryan Blaney – Menards | Team Penske | Ford Serial #/ 99
17 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet Serial #/ 75
19 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford Serial #/ 99
Certified Signatures
-Black Serial #/ 1
-Blue
-Gold
-Green Serial #/ 5
-Purple Serial #/ 10
-Red
1 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford Serial #/ 49
2 Brad Keselowski – Miller Lite | Team Penske | Ford Serial #/ 99
3 Chris Buescher – Kroger Click List | JTG Daugherty Racing | Chevrolet Serial #/ 199
4 Bobby Allison – Coca-Cola | Bobby Allison | Dodge Serial #/ 99
5 Bobby Labonte – Interstate Batteries | Joe Gibbs Racing | Pontiac Serial #/ 99
6 Daniel Hemric – South Point Hotel & Casino | Richard Childress Racing | Chevrolet Serial #/ 149
7 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota Serial #/ 30
8 David Ragan – SpeedCo | Front Row Motorsports | Ford Serial #/ 149
9 Donnie Allison – Hawaiian Tropic | Hoss Ellington | Chevrolet Serial #/ 199
10 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet Serial #/ 99
11 Jeff Burton – Exide Batteries | Roush Racing | Ford Serial #/ 99
13 Jeremy Clements – RepairableVehicles.com | Jeremy Clements Racing | Chevrolet Serial #/ 85
14 John Hunter Nemechek – Fire Alarm Services | Chip Ganassi Racing | Chevrolet Serial #/ 99
16 Justin Allgaier – Brandt | JR Motorsports | Chevrolet Serial #/ 249
17 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet Serial #/ 25
18 Kyle Benjamin – Peak Antifreeze | Joe Gibbs Racing | Toyota Serial #/ 99
19 Kyle Petty – Mello Yello | SABCO Racing | Pontiac Serial #/ 75
20 Lake Speed – Wynn’s/Kmart | Lake Speed Racing | Oldsmobile Serial #/ 85
21 Landon Cassill – USFRA.org | StarCom Racing | Chevrolet Serial #/ 199
22 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford Serial #/ 199
24 Michael Annett – Pilot Flying J | JR Motorsports | Chevrolet Serial #/ 249
25 Michael McDowell – Love’s Travel Stops | Front Row Motorsports | Ford Serial #/ 249
26 Morgan Shepherd – Racing With Jesus | Morgan Sheperd | Chevrolet Serial #/ 99
27 Ned Jarrett – B.G. Holloway | Ned Jarrett | Chevrolet Serial #/ 99
29 Reed Sorenson – Premium Motorsports | Premium Motorsports | Chevrolet Serial #/ 199
30 Ross Chastain – Flex Seal | JD Motorsports | Chevrolet Serial #/ 99
32 Wally Dallenbach – Mr. Clean | Kevin Harvick Inc. | Chevrolet Serial #/ 99
33 Ward Burton – Caterpillar | Bill Davis Racing | Dodge Serial #/ 99
34 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 25
37 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota Serial #/ 50
Certified Stars
Card Serial #/ 199
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Purple Serial #/ 25
-Red Serial #/ 149
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 49
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
1 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
2 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
3 Joey Logano – Shell-Pennzoil | Team Penske | Ford
4 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
5 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
6 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
7 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
8 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
9 Ryan Blaney – Menards | Team Penske | Ford
10 AJ Allmendinger – Kroger Click List | JTG Daugherty Racing | Chevrolet
11 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
12 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
13 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
14 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
15 Brad Keselowski – Miller Lite | Team Penske | Ford
16 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
17 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
18 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
19 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
20 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
21 Jamie McMurray – McDonald’s | Chip Ganassi Racing | Chevrolet
22 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
23 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
24 Carl Edwards – Scotts | Roush Fenway Racing | Ford
25 Richard Petty – STP | Petty Enterprises | Plymouth
Complete Materials
-Black Serial #/ 1
-Blue Serial #/ 49
-Gold Serial #/ 25
-Green Serial #/ 5
-Purple Serial #/ 10
-Red Serial #/ 199
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet Serial #/ 199
2 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 299
3 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford Serial #/ 199
4 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet Serial #/ 299
5 Ryan Blaney – Menards | Team Penske | Ford 499
6 William Byron – Liberty University | Hendrick Motorsports | Chevrolet Serial #/ 299
7 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet Serial #/ 499
8 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota Serial #/ 199
9 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota Serial #/ 199
10 Joey Logano – Shell-Pennzoil | Team Penske | Ford Serial #/ 299
Cup Swatches
-Black Serial #/ 1
-Blue Serial #/ 49
-Gold Serial #/ 25
-Green Serial #/ 5
-Purple Serial #/ 10
-Red Serial #/ 199
1 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 499
2 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford Serial #/ 499
3 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet Serial #/ 499
4 Brad Keselowski – Discount Tire | Team Penske | Ford Serial #/ 499
5 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet Serial #/ 499
6 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet Serial #/ 499
8 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet Serial #/ 499
9 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota Serial #/ 499
10 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota Serial #/ 299
12 Jamie McMurray – McDonald’s | Chip Ganassi Racing | Chevrolet Serial #/ 499
13 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet Serial #/ 499
14 Joey Logano – Shell-Pennzoil | Team Penske | Ford Serial #/ 399
15 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet Serial #/ 399
16 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford Serial #/ 499
17 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford Serial #/ 499
18 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota 199
19 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet Serial #/ 499
20 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota Serial #/ 499
21 Paul Menard – Motorcraft | Wood Brothers Racing | Ford Serial #/ 499
22 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford Serial #/ 499
23 Ryan Blaney – Menards | Team Penske | Ford Serial #/ 499
24 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet Serial #/ 499
25 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford Serial #/ 499
Epix
Card Serial #/ 199
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Purple Serial #/ 25
-Red Serial #/ 149
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
1 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
2 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
3 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
4 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
5 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
6 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
7 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
8 Brad Keselowski – Discount Tire | Team Penske | Ford
9 Richard Petty – STP | Petty Enterprises | Plymouth
10 Ryan Blaney – Menards | Team Penske | Ford
11 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
12 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
13 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
14 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
15 Joey Logano – Shell-Pennzoil | Team Penske | Ford
16 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
17 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
18 Carl Edwards – Scotts | Roush Fenway Racing | Ford
19 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
20 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
Fresh Faces
Card Serial #/ 199
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Purple Serial #/ 25
-Red Serial #/ 149
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
1 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
2 Ryan Blaney – Menards | Team Penske | Ford
3 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
4 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
5 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
6 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
7 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford
8 Kaz Grala – NETTTS | JGL Racing | Ford
9 Christopher Bell – Rheem | Joe Gibbs Racing | Toyota
10 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet
11 Todd Gilliland – Toyota | Kyle Busch Motorsports | Toyota
12 Dakoda Armstrong – WinField | JGL Racing | Toyota
13 Ty Dillon – GEICO | Germain Racing | Chevrolet
14 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
15 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
Fresh Faces Signatures
-Black Serial #/ 1
-Blue Serial #/ 49
-Gold
-Green Serial #/ 5
-Purple Serial #/ 10
-Red
1 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 25
2 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet Serial #/ 25
3 Brandon Jones – Menards | Joe Gibbs Racing | Toyota Serial #/ 99
4 Brennan Poole – DC Solar | Chip Ganassi Racing | Chevrolet Serial #/ 199
6 Cameron Hayley – Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota 249
7 Chase Briscoe – Ford Performance | Roush Fenway | Ford Serial #/ 99
8 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet Serial #/ 25
10 Cole Rouse – K&N Pro Series West Serial #/ 186
11 Dakoda Armstrong – WinField | JGL Racing | Toyota Serial #/ 149
12 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota Serial #/ 50
13 Garrett Smithley – Flex Seal | JD Motorsports | Chevrolet Serial #/ 85
16 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet Serial #/ 25
17 Matt Tifft – Nexteer | Richard Childress Racing | Chevrolet Serial #/ 199
18 Nicole Behar – NASCAR NEXT 85
19 Ryan Preece – Ruud | Joe Gibbs Racing | Toyota Serial #/ 99
20 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford Serial #/ 199
21 Spencer Gallagher – Allegiant Travel | GMS Racing | Chevrolet Serial #/ 199
23 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet Serial #/ 99
24 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford Serial #/ 75
25 Ryan Truex – SeaWatch | Kaulig Racing | Chevrolet Serial #/ 99
Freshman Firesuits
Card Serial #/ 149
-Black Serial #/ 1
-Blue Serial #/ 20
-Gold Serial #/ 15
-Green Serial #/ 5
-Purple Serial #/ 10
-Red Serial #/ 25
101 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
102 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
103 Christopher Bell – Rheem | Joe Gibbs Racing | Toyota
104 Kaz Grala – NETTTS | JGL Racing | Ford
105 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet
Immortals
-Black Serial #/ 1
-Blue Serial #/ 99
-Gold Serial #/ 49
-Green Serial #/ 10
-Purple Serial #/ 25
-Red Serial #/ 199
-Mirror Black Serial #/ 1
-Mirror Gold Serial #/ 25
-Mirror Green Serial #/ 5
-Mirror Purple Serial #/ 10
-Orange Serial #/ 249
81 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
82 Terry Labonte – Piedmont Airlines | Billy Hagan | Chevrolet
83 Darrell Waltrip – Gatorade | DiGard Motorsports | Chevrolet
84 Derrike Cope – Stoke Racing | Fred Stoke | Ford
85 Carl Edwards – Scotts | Roush Fenway Racing | Ford
86 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
87 Junior Johnson – Holly Farms | Junior Johnson | Ford
88 Richard Petty – STP | Petty Enterprises | Plymouth
89 Marcos Ambrose – DeWalt | Joe Gibbs Racing | Toyota
90 Rusty Wallace – Miller Genuine Draft | Team Penske | Pontiac
Piece of the Race
-Black Serial #/ 1
-Blue Serial #/ 49
-Gold Serial #/ 25
-Green Serial #/ 5
-Purple Serial #/ 10
-Red Serial #/ 199
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet Serial #/ 499
2 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet Serial #/ 199
3 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford Serial #/ 499
4 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet Serial #/ 499
5 Ryan Blaney – Menards | Team Penske | Ford Serial #/ 499
6 William Byron – AXALTA | Hendrick Motorsports | Chevrolet Serial #/ 499
7 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet Serial #/ 499
8 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota Serial #/ 499
9 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota Serial #/ 399
10 Joey Logano – Shell-Pennzoil | Team Penske | Ford Serial #/ 499
12 Tony Stewart – Code 3 Associates | Stewart-Haas Racing | Chevrolet Serial #/ 499
13 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet Serial #/ 499
