2018 Panini Prizm Racing
- 12 Cards Per Pack
- 12 Packs Per Box
- 12 Boxes Per Case
– 4 Autographs
– 12 Inserts
–Â 24 Prizm or Prizm Parallels
Release Date: September 19, 2018
Find Cards For Sale
Panini brings back Prizm out of the track and features on cards autographs from this year’s top drivers. 2018 Panini Prizm Racing also delivers a variety of inserts and parallels, all printed on an opti-chrome substrate.
Showcasing tops drivers, 2018 Panini Prizm Racing comes with an array of colorful selection of Prizm parallels. The base set includes Prizm parallels such as Red/White/Blue, Purple Flash, Green (#’d/149), Blue (#’d/99), Red (#’d/75), Rainbow (#’d/24), Gold (#’d/10), White (#’d/5) and 1/1 Black.
2018 Panini Prizm Racing has at least three autograph sets and these include Scripted Signatures, Patented Penmanship, and Driver Signatures. Each has the same parallels and includes Red White and Blue, Green (#’d/99), Blue (#’d/75), Red (#’d/50), Rainbow (#’d/24), Gold (#’d/10), White (#’d/5) and 1/1 Black versions.
The 20-card Patented Penmanship insert set features on-card autographs from some of the top drivers, while Driver Signatures features signatures from 40 rookies and veteran NASCAR drivers.
Inserts also include Instant Impact, Team Tandems, and Brilliance which highlights some of the most brilliant drivers in NASCAR today. These come with Prizm, Gold (#’d/10) and 1/1 Black versions.
                   Â
Base
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-White Prizm
1 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
2 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
3 Kaz Grala – NETTTS | JGL Racing | Ford
4 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
5 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
6 Bill Elliott – Coors | Harry Melling | Ford
7 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
8 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
9 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
10 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
11 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
12 Darrell Waltrip – Gatorade | DiGard Motorsports | Chevrolet
13 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford
14 Paul Menard – Menards | Wood Brothers Racing | Ford
15 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
16 Ty Dillon – GEICO | Germain Racing | Chevrolet
17 Dale Jarrett – Quality Care | Robert Yates Racing | Ford
18 Brad Keselowski – Discount Tire | Team Penske | Ford
19 Harry Gant – Skoal | Hal Needham | Chevrolet
20 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
21 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
22 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
23 Carl Edwards – Scotts | Roush Fenway Racing | Ford
24 Hannah Newhouse – K&N Pro Series West
25 Rusty Wallace – Miller Lite | Team Penske | Ford
26 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
27 Ward Burton – Caterpillar | Bill Davis Racing | Dodge
28 Ryan Blaney – Menards | Team Penske | Ford
29 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
30 Hailie Deegan – NASCAR NEXT
31 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
32 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet
33 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
34 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
35 Greg Biffle – National Guard | Roush Fenway Racing | Ford
36 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
37 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
38 Chris Buescher – Kroger Click List | JTG Daugherty Racing | Chevrolet
39 Christopher Bell – Rheem | Joe Gibbs Racing | Toyota
40 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
41 Mark Martin – Pfizer | Roush Racing | Ford
42 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
43 Jeff Burton – Citgo | Roush Racing | Ford
44 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
45 Joey Logano – Shell-Pennzoil | Team Penske | Ford
46 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
47 Richard Petty – STP | Petty Enterprises | Plymouth
48 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
49 Kyle Petty – Hot Wheels | Kyle Petty | Pontiac
50 Marcos Ambrose – Kingsford | JTG Daugherty Racing | Toyota
Brilliance
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
2 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
3 Joey Logano – Shell-Pennzoil | Team Penske | Ford
4 Jimmie Johnson – Kobalt Tools | Hendrick Motorsports | Chevrolet
5 Kevin Harvick – Mobil 1 | Stewart-Haas Racing | Ford
6 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet
7 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
8 Tony Stewart – Code 3 Associates | Stewart-Haas Racing | Chevrolet
9 Carl Edwards – Scotts | Roush Fenway Racing | Ford
10 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
Driver Signatures Black Prizm
-Blue Prizm
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm
-Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm
-White Prizm Serial #/ 5
1 Grant Enfinger – Champion Power Equipment | ThorSport Racing | Toyota
2 Greg Biffle – National Guard | Roush Fenway Racing | Ford
3 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
4 Joey Gase – Donate Life Nevada | Means Racing | Chevrolet
5 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford
6 Corey LaJoie – Schluter Systems | TriStar Motorsports | Chevrolet
7 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
8 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford
9 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
11 Paul Menard – Menards | Wood Brothers Racing | Ford
13 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
14 Kyle Benjamin – Peak Antifreeze | Joe Gibbs Racing | Toyota
15 Michael Annett – Pilot Flying J | JR Motorsports | Chevrolet
17 Todd Gilliland – Pedigree | Kyle Busch Motorsports | Toyota
18 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet
19 Reed Sorenson – Xchange America | Premium Motorsports | Chevrolet
20 Bubba Wallace – The Cosmopolitan | Richard Petty Motorsports | Chevrolet
21 Dakoda Armstrong – WinField | Richard Petty Motorsports | Ford
22 Daniel Hemric – South Point Hotel & Casino | Richard Childress Racing | Chevrolet
23 Jeb Burton – Rocky Ridge Trucks | Go FAS Racing | Ford
24 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
25 Matt Tifft – Nexteer | Richard Childress Racing | Chevrolet
26 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet
27 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford
28 Wendell Chavous – SobrietyNation.org | Premium Motorsports | Chevrolet
30 Landon Cassill – Love’s Travel Stops | Front Row Motorsports | Ford
31 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford
32 Cole Whitt – Rinnai | TriStar Motorsports | Chevrolet
33 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
34 Cameron Hayley – Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota
35 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
36 Morgan Shepherd – Racing With Jesus | Morgan Sheperd | Chevrolet
37 Ryan Preece – Ruud | Joe Gibbs Racing | Toyota
38 Ryan Truex – SeaWatch | Kaulig Racing | Chevrolet
39 Wally Dallenbach – Mr. Clean | Kevin Harvick Inc. | Chevrolet
40 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
Driver Signatures Red White and Blue Prizm
1 Grant Enfinger – Champion Power Equipment | ThorSport Racing | Toyota Serial #/ 125
2 Greg Biffle – National Guard | Roush Fenway Racing | Ford Serial #/ 99
3 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota Serial #/ 25
4 Joey Gase – Donate Life Nevada | Means Racing | Chevrolet Serial #/ 149
5 Cole Custer – Haas Automation | Stewart-Haas Racing | Ford Serial #/ 199
6 Corey LaJoie – Schluter Systems | TriStar Motorsports | Chevrolet Serial #/ 199
7 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota Serial #/ 125
8 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford Serial #/ 125
9 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet Serial #/ 125
11 Paul Menard – Menards | Wood Brothers Racing | Ford Serial #/ 125
13 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford Serial #/ 125
14 Kyle Benjamin – Peak Antifreeze | Joe Gibbs Racing | Toyota Serial #/ 125
15 Michael Annett – Pilot Flying J | JR Motorsports | Chevrolet Serial #/ 125
17 Todd Gilliland – Pedigree | Kyle Busch Motorsports | Toyota Serial #/ 125
18 Tyler Reddick – BurgerFi | JR Motorsports | Chevrolet Serial #/ 50
19 Reed Sorenson – Xchange America | Premium Motorsports | Chevrolet Serial #/ 125
20 Bubba Wallace – The Cosmopolitan | Richard Petty Motorsports | Chevrolet Serial #/ 75
21 Dakoda Armstrong – WinField | Richard Petty Motorsports | Ford Serial #/ 99
22 Daniel Hemric – South Point Hotel & Casino | Richard Childress Racing | Chevrolet Serial #/ 125
23 Jeb Burton – Rocky Ridge Trucks | Go FAS Racing | Ford Serial #/ 25
24 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford Serial #/ 25
25 Matt Tifft – Nexteer | Richard Childress Racing | Chevrolet 15
26 Elliott Sadler – OneMain Financial | JR Motorsports | Chevrolet Serial #/ 125
27 Ryan Reed – Lilly Diabetes | Roush Fenway Racing | Ford Serial #/ 99
28 Wendell Chavous – SobrietyNation.org | Premium Motorsports | Chevrolet Serial #/ 99
30 Landon Cassill – Love’s Travel Stops | Front Row Motorsports | Ford Serial #/ 75
31 Matt DiBenedetto – Can-Am | Go FAS Racing | Ford Serial #/ 75
32 Cole Whitt – Rinnai | TriStar Motorsports | Chevrolet Serial #/ 199
33 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet Serial #/ 75
34 Cameron Hayley – Cabinets by Hayley/Carolina Nut | ThorSport Racing | Toyota Serial #/ 75
35 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet Serial #/ 75
36 Morgan Shepherd – Racing With Jesus | Morgan Sheperd | Chevrolet Serial #/ 25
37 Ryan Preece – Ruud | Joe Gibbs Racing | Toyota Serial #/ 25
38 Ryan Truex – SeaWatch | Kaulig Racing | Chevrolet Serial #/ 25
39 Wally Dallenbach – Mr. Clean | Kevin Harvick Inc. | Chevrolet Serial #/ 25
40 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota Serial #/ 10
Explosion
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-White Prizm Serial #/ 5
81 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
82 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
83 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
84 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
85 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
86 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
87 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
88 Brad Keselowski – Miller Lite | Team Penske | Ford
89 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
90 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
Fireworks
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 Richard Petty – STP | Petty Enterprises | Plymouth
3 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
4 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
5 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
6 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
7 Brad Keselowski – Miller Lite | Team Penske | Ford
8 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
9 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
10 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
11 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
12 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
13 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
14 Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
15 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
16 Ryan Newman – Caterpillar | Richard Childress Racing | Chevrolet
17 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
18 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
19 Mark Martin – Pfizer | Roush Racing | Ford
20 Dale Jarrett – Quality Care | Robert Yates Racing | Ford
G Force
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-Red White and Blue Prizm Serial #/ 5
71 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
72 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
73 Joey Logano – Shell-Pennzoil | Team Penske | Ford
74 Carl Edwards – Scotts | Roush Fenway Racing | Ford
75 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
76 Ryan Newman – Grainger | Richard Childress Racing | Chevrolet
77 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
78 Ryan Blaney – Menards | Team Penske | Ford
79 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
80 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
Illumination
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
2 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
3 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
4 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
5 Carl Edwards – Scotts | Roush Fenway Racing | Ford
6 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
7 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
8 Ryan Blaney – Menards | Team Penske | Ford
9 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
10 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
11 Brad Keselowski – Discount Tire | Team Penske | Ford
12 Joey Logano – Shell-Pennzoil | Team Penske | Ford
13 Richard Petty – STP | Petty Enterprises | Plymouth
14 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
15 Rusty Wallace – Miller Lite | Team Penske | Ford
Instant Impact
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
3 Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
4 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
5 Brad Keselowski – Discount Tire | Team Penske | Ford
6 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
7 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
8 Joey Logano – Shell-Pennzoil | Team Penske | Ford
9 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
10 Ryan Blaney – Menards | Team Penske | Ford
11 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
12 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
13 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
14 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
15 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
National Pride
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
3 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
4 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
5 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
6 Ryan Blaney – Menards | Team Penske | Ford
7 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
8 Martin Truex Jr. – Bass Pro Shops-TRACKER Boats | Furniture Row Racing | Toyota
9 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
10 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
11 Joey Logano – Shell-Pennzoil | Team Penske | Ford
12 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
13 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
14 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
15 Bubba Wallace – Click n’ Close Mortgages | Richard Petty Motorsports | Chevrolet
Patented Pennmanship Black Prizm
Card Serial #/ 1
-Blue Prizm
-Camo Prizm
-Gold Prizm
-Green Prizm
-Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm
-Red White and Blue Prizm
-White Prizm Serial #/ 5
1 Bobby Labonte – Interstate Batteries | Joe Gibbs Racing | Pontiac
2 Bobby Allison – Coca-Cola | Bobby Allison | Dodge
3 Dave Blaney – Caterpillar | Bill Davis Racing | Dodge
4 Harry Gant – Skoal | Hal Needham | Chevrolet
6 Dale Jarrett – UPS | Robert Yates Racing | Ford
7 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
8 Mark Martin – Folgers | Roush Racing | Ford
9 Matt Kenseth – DeWalt | Joe Gibbs Racing | Toyota
10 Richard Petty – STP | Petty Enterprises | Plymouth
11 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
12 Carl Edwards – ARRIS | Joe Gibbs Racing | Toyota
13 Terry Labonte – Kellogg’s Corn Flakes | Hendrick Motorsports | Chevrolet
14 Tony Stewart – Office Depot | Stewart-Haas Racing | Chevrolet
16 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
17 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
18 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
19 Derrike Cope – Purolator | Whitcomb Racing | Chevrolet
20 Donnie Allison – Hawaiian Tropic | Hoss Ellington | Chevrolet
Scripted Signatures Black Prizm
Card Serial #/ 1
-Blue Prizm
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm
-Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 50
-Red White and Blue Prizm
-White Prizm Serial #/ 5
1 Grant Enfinger – Champion Power Equipment | ThorSport Racing | Toyota
2 Greg Biffle – 3M | Roush Fenway Racing | Ford
3 Erik Jones – Sport Clips | Joe Gibbs Racing | Toyota
4 Kenny Wallace – Kenny Wallace Racing | Toyota
5 David Ragan – Shriners Hospital for Children | Front Row Motorsports | Ford
6 Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
7 Brandon Jones – Menards | Richard Childress Racing | Chevrolet
8 Brennan Poole – DC Solar | Chip Ganassi Racing | Chevrolet
9 Casey Mears – GEICO | Biagi-DenBeste Racing | Ford
10 Chase Briscoe – Ford Performance | Roush Fenway | Ford
11 Chris Buescher – Kroger Click List | JTG Daugherty Racing | Chevrolet
12 Christopher Bell – Rheem | Joe Gibbs Racing | Toyota
13 Cody Coughlin – JEGS | GMS Racing | Chevrolet
14 J.J. Yeley – Dr Pepper | BK Racing | Toyota
15 Johnny Sauter – Allegiant Travel | GMS Racing | Chevrolet
16 Justin Allgaier – Brandt | JR Motorsports | Chevrolet
17 Kaz Grala – NETTTS | JGL Racing | Ford
18 Ty Dillon – GEICO | Germain Racing | Chevrolet
19 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
20 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
21 Ryan Blaney – Menards | Team Penske | Ford
22 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
23 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
24 Austin Cindric – Fitzgerald Glider Kits | Team Penske | Ford
25 Brad Keselowski – Miller Lite | Team Penske | Ford
26 Justin Haley – Fraternal Order of Eagles | GMS Racing | Chevrolet
27 Jeff Burton – Exide Batteries | Roush Racing | Ford
28 Clint Bowyer – Haas Automation | Stewart-Haas Racing | Ford
29 Collin Cabre – K&N Pro Series East
30 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
31 Ernie Irvan – Texaco Havoline | Robert Yates Racing | Ford
32 Harrison Burton – DEX Imaging-Konica Minolta | Kyle Busch Motorsports | Toyota
33 Harrison Rhodes – NC State | Obaika Racing | Chevrolet
34 Joey Logano – Shell-Pennzoil | Team Penske | Ford
35 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
36 Ward Burton – Caterpillar | Bill Davis Racing | Dodge
37 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
38 Martin Truex Jr. – 5-Hour Energy | Furniture Row Racing | Toyota
39 Michael McDowell – K-LOVE Radio | Leavine Family Racing | Chevrolet
40 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
Star Gazing
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-White Prizm Serial #/ 5
61 Tony Stewart – Mobil 1 | Stewart-Haas Racing | Chevrolet
62 Kasey Kahne – Procore | Leavine Family Racing | Chevrolet
63 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
64 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
65 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
66 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
67 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
68 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
69 Dale Earnhardt Jr – Nationwide | Hendrick Motorsports | Chevrolet
70 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
Stars and Stripes
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Jamie McMurray – Cessna | Chip Ganassi Racing | Chevrolet
2 Austin Dillon – Dow Chemical | Richard Childress Racing | Chevrolet
3 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
4 Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
5 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
6 Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
7 Ryan Blaney – Menards | Team Penske | Ford
8 Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
9 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
10 Dale Earnhardt Jr – National Guard | Hendrick Motorsports | Chevrolet
11 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
12 Kurt Busch – Haas Automation | Stewart-Haas Racing | Ford
13 Joey Logano – Shell-Pennzoil | Team Penske | Ford
14 Ryan Newman – Cabela’s | Richard Childress Racing | Chevrolet
15 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
Team Tandems
-Black Prizm Serial #/ 1
-Gold Prizm Serial #/ 10
-Prizm
1 Alex Bowman – Nationwide | Hendrick Motorsports | Chevrolet
Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
2 William Byron – AXALTA | Hendrick Motorsports | Chevrolet
Chase Elliott – NAPA Auto Parts | Hendrick Motorsports | Chevrolet
3 Aric Almirola – Smithfield Foods | Stewart-Haas Racing | Ford
Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
4 Clint Bowyer – Haas Automation | Stewart-Haas Racing | Ford
Kurt Busch –Â Haas Automation | Stewart-Haas Racing | Ford
Clint Bowyer – Rush Truck Centers | Stewart-Haas Racing| Ford
5 Jamie McMurray – McDonald’s | Chip Ganassi Racing | Chevrolet
Kyle Larson – CreditOne | Chip Ganassi Racing | Chevrolet
6 Joey Logano – Shell-Pennzoil | Team Penske | Ford
Brad Keselowski – Discount Tire | Team Penske | Ford
Joey Logano – Discount Tire | Team Penske | Ford
7 Paul Menard – Menards | Wood Brothers Racing | Ford
Ryan Blaney – Menards | Team Penske | Ford
8 Ricky Stenhouse Jr – Fastenal | Roush Fenway Racing | Ford
Trevor Bayne – AdvoCare | Roush Fenway Racing | Ford
9 Kyle Busch – M&M’s | Joe Gibbs Racing | Toyota
Denny Hamlin – FedEx Express | Joe Gibbs Racing | Toyota
10 Daniel Suarez – ARRIS | Joe Gibbs Racing | Toyota
Erik Jones – DeWalt | Joe Gibbs Racing | Toyota
Variations
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-White Prizm Serial #/ 5
2 Tony Stewart – Bass Pro Shops | Stewart-Haas Racing | Chevrolet
5 Jimmie Johnson – Lowe’s | Hendrick Motorsports | Chevrolet
17 Dale Jarrett – UPS | Robert Yates Racing | Ford
22 Dale Earnhardt Jr – Mountain Dew | Hendrick Motorsports | Chevrolet
23 Carl Edwards – Aflac | Roush Fenway Racing | Ford
25 Rusty Wallace – Miller Genuine Draft | Team Penske | Pontiac
37 Terry Labonte – Piedmont Airlines | Billy Hagan | Chevrolet
41 Mark Martin – Valvoline | Roush Racing | Ford
47 Richard Petty – STP | Petty Enterprises | Plymouth
49 Kyle Petty – Mello Yello | SABCO Racing | Pontiac
Vortex
-Black Prizm Serial #/ 1
-Blue Prizm Serial #/ 99
-Camo Prizm
-Gold Prizm Serial #/ 10
-Green Prizm Serial #/ 149
-Prizm
-Purple Flash Prizm
-Rainbow Prizm Serial #/ 24
-Red Prizm Serial #/ 75
-Red White and Blue Prizm
-White Prizm Serial #/ 5
51 Kevin Harvick – Jimmy John’s | Stewart-Haas Racing | Ford
52 Danica Patrick – GoDaddy.com | Premium Motorsports | Chevrolet
