10

November

2013 Football Box Wholesale Prices

**This site contains affiliate links for which I may be compensated**

Some 2013 NFL Products

Original wholesale price compared to the wholesale price on November 10, 2014.

List of: Sports Card Wholesale Distributors

Basketball: 2013-14 Panini Basketball Wholesale Prices

 

Product Original
Cost
Current
Cost
2013 Bowman Sterling $232 $124 -$108.00
2013 Panini Absolute $127 $70 -$57.00
2013 Panini Black $159 $98 -$61.00
2013 Panini Certified $79 $48 -$31.00
2013 Panini Contenders $115 $93 -$22.00
2013 Panini Crown Royale $79 $58 -$21.00
2013 Panini Limited $80 $45 -$35.00
2013 Panini Momentum $159 $89 -$70.00
2013 Panini National Treasures $400 $350 -$50.00
2013 Panini Playbook $150 $90 -$60.00
2013 Panini Prestige $76 $55 -$21.00
2013 Panini Prizm Jumbo $143 $65 -$78.00
2013 Panini Prominence $96 $47 -$49.00
2013 Panini Rookies & Stars $76 $45 -$31.00
2013 Panini Score Jumbo $79 $45 -$34.00
2013 Panini Select $113 $60 -$53.00
2013 Panini Spectra $230 $180 -$50.00
2013 Panini Totally Certifed $96 $60 -$36.00
2013 Topps Archives $75 $39 -$36.00
2013 Topps Chrome $57 $57 $0.00
2013 Topps Five Star $386 $255 -$131.00
2013 Topps Magic $77 $38 -$39.00
2013 Topps Platinum $78 $50 -$28.00
2013 Topps Prime $77 $48 -$29.00
2013 Topps Strata $59 $38 -$21.00
2013 Topps Supreme $79 $60 -$19.00
2013 Topps Triple Threads $165 $115 -$50.00

About the author 

SportsCardRadio

{"email":"Email address invalid","url":"Website address invalid","required":"Required field missing"}

More Articles

Is StarStock About To Go Bankrupt?
@GaryVee: Ignore The Card Cops
Topps Website HACKED… Again

Email: SportsCardShow@gmail.com

>